U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 320 kbps with 2 of 100 listeners (2 unique) |
Listener Peak: | 35 |
Average Listen Time: | 5h 05m 26s |
Stream Title: | WAAZ-FM 104.7 |
Content Type: | audio/mpeg |
Stream Genre: | Classic Country |
Stream URL: | http://waaz1047.com |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | LOCAL WEATHER - WEATHER D |
| |||||
Copyright Nullsoft Inc. 1998-2004 |